Automation Triggers
What is an Automation Trigger?
An Automation Trigger is the first node in an Automation. The Automation Trigger tells the Automation when to start and which Contacts should be sent through the Automation.
Sendlane provides a variety of standard and integration-specific Contact activity types to use as Automation Triggers, making it simple to send highly targeted content to Contacts who are most likely to engage!
In This Guide
Automation Trigger Setup
Click + Add Trigger to access the Automation Triggers slideout menu. Select the trigger and conditions that will start your Automation. Click Done to save your selections!
You can add up to two additional triggers for a total of three triggers per Automation.
🚨 Important Note
Using multiple triggers or multiple options in a single trigger creates OR logic where Contacts must meet just one condition to be sent through the Automation.
Standard Automation Triggers
The table below briefly describes the action required to start an Automation.
Trigger | Description |
Subscribes to a List | Contacts subscribe to at least one of the specified Lists. Using the "any" option will start the Automation for Contacts when they subscribe to any List in your Sendlane account. |
Submits a Form | Contacts submit at least one of the specified Pop-Up forms |
Tag Added / Tag Removed | A specified Tag is added or removed from a Contact's profile |
Event Triggered | Contacts visit a page on your website that has Beacon/Event Tracking enabled |
Custom Field Added | A specified Custom Field is populated or updated in a Contact's profile via a Pop-Up form or integration |
Email Campaign Opened* | Contacts open a specified Campaign email |
Email Campaign Clicked | Contacts clicks any link in a specified Campaign email |
Another Automation | Contacts reach the end of a specified Automation |
SMS Campaign Clicked | Contacts click a tracking link in an SMS message |
SMS Consent Received | Contacts provide consent to receive SMS messages |
SMS Reply | Contacts reply to an SMS Campaign message |
*A note about iOS 15 and Apple's Mail Privacy Protection's impact on email open data
If any of your Automations use the Email Campaign Opened trigger, consider adding additional triggers to catch any Contacts using Apple Mail with iOS 15 who may have Mail Privacy Protection turned on.
Check out the Sendlane Marketing Automation Journal's What to Actually Do as an Email Marketer for iOS 15 guide and our iOS 15 Update + Sendlane webinar for more information and ideas.
Automation Trigger Limits
All Automation triggers provide the following Limit Per Contact options to exclude Contacts from being sent through the Automation:
- No Limit - Don't exclude anyone
- Do not trigger when already in Automation - Contacts will not be sent through the Automation if they trigger the Automation while already in the flow
- Once Per Day - Contacts will not be sent through the Automation again if they trigger the Automation more than once on the same day
- One Time Only - Contacts will not be sent through the Automation again after triggering the Automation one time
Integration Automation Triggers
The following integrations come with Automation triggers:
Shopify
Trigger | Description |
Product Purchase | Customer purchased the specified product(s) |
Product Variant Purchase | Customer purchased the specified product variant(s) |
Product Viewed | Customer viewed the specified product(s) |
Abandoned Product Viewed | Customer viewed the specified product(s) and did not purchase after a specified period of time |
Order Fulfilled | An order in Shopify has been marked Fulfilled |
Order Canceled | An order in Shopify has been marked Canceled |
Order Refunded | An order in Shopify has been marked Refunded |
Order Placed (Frequency) |
An order has been placed for the first, second, or third time |
Customer Abandoned Checkout | Customer began the checkout process but did not complete checkout |
Checkout Complete | Customer completed checkout |
Customer Created | A new customer has been created in the specified store |
Customer Deleted | A customer has been deleted in the specified store |
Tag Applied | A tag has been added to a customer in Shopify |
Subscribed to Back in Stock | Customer subscribed to back in stock notifications for the specified store |
Product Back in Stock | A specified product is back and stock |
Miva
Trigger | Description |
Product Purchased | The specified product(s) were purchased |
Product Viewed | The specified product(s) were viewed |
Abandoned Product Viewed | The specified product(s) were viewed and considered abandoned due to no purchase after a specified period of time |
Order Fulfilled | An order in Miva has been marked Fulfilled |
Order Canceled | An order in Miva has been marked Canceled |
Order Refunded | An order in Miva has been marked Refunded |
Order Placed (Frequency) | An order has been placed for the first, second, or third time |
Abandoned Checkout | Customer began the checkout process but did not complete checkout |
Customer Created | A new customer has been created in the specified store |
Recharge
Trigger | Description |
Subscription Created | Subscription has been created |
Subscription Activated | Subscription has been activated |
Subscription Cancelled | Subscription has been cancelled |
Subscription Expired | Subscription has expired |
Subscription Renewed | Subscription has been renewed |
Upcoming Subscription Renewal | Subscription will renew within a specified period of time |
BigCommerce
Trigger | Description |
Product Purchased | Customer purchased the specified product(s) |
Product Variant Purchased | Customer purchased the specified product variant(s) |
Product Viewed | Customer viewed the specified product(s) |
Abandoned Product Viewed | Customer viewed the specified product(s) and did not purchase after a specified period of time |
Order Fulfilled | An order in BigCommerce has been marked Fulfilled |
Order Canceled | An order in BigCommerce has been marked Canceled |
Order Refunded | An order in BigCommerce has been marked Refunded |
Order Placed (Frequency) |
An order has been placed for the first, second, or third time |
Added to Cart |
Customer added the specified product(s) to their cart |
Checkout Started | Customer began the checkout process |
Abandoned Cart | Customer abandoned products in their cart |
Customer Created | A new customer has been created in the specified store |
Subscribed to Back in Stock | Customer subscribed to back in stock notifications for the specified store |
Product Back in Stock | A specified product is back and stock |
Custom Integration eCommerce
Trigger | Description |
Product Purchased | Customer purchased the specified product(s) |
Product Viewed | Customer viewed the specified product(s) |
Abandoned Product Viewed | Customer viewed the specified product(s) and did not purchase after a specified period of time |
Order Fulfilled | An order has been marked Fulfilled |
Order Canceled | An order has been marked Canceled |
Order Refunded | An order has been marked Refunded |
Order Placed (Frequency) | An order has been placed for the first, second, or third time |
Added to Cart | Customer added the specified product(s) to their cart |
Checkout Started | Customer began the checkout process |
Abandoned Checkout | Customer began the checkout process but did not complete it before a specified period of time passed |
Customer Created | A new customer has been created in the specified store |
Custom Event | Parameters for a custom event were met |
Woocommerce
Trigger | Description |
Product Purchased | Customer purchased the specified product(s) |
Order Fulfilled | An order in Woocommerce has been marked Fulfilled |
Order Canceled | An order in Woocommerce has been marked Canceled |
Order Placed (Frequency) | An order has been placed for the first, second, or third time |
Added to Cart | Customer added the specified product(s) to their cart |
Checkout Started | Customer started checkout |
Abandoned Checkout | Customer started checkout but did not complete checkout in a specified period of time |
Customer Created | A customer has been created in the specified store |
Subscribed to Back in Stock | Customer subscribed to back in stock notifications for the specified store |